NPL T-20 Point Table and Match Result
Points Table of NPL T-20
| Teams | Played | Won | Loss | Draw | Points | Net Run Rate |
|---|---|---|---|---|---|---|
| Panchakanya Tez | ||||||
| Jagdamba Giants | ||||||
| Sagarmatha Legend | ||||||
| Vishal Group Warriors | ||||||
| Kantipur Gurkhas | ||||||
| Color X- Factor |
See Match Details and Results Below
NPL T-20 Match Results
| Date | Match | Winner | MoM | ||
|---|---|---|---|---|---|
| Match 1 | 4-Jun-14 | Vishal Group Warriors VS Colors X- Factor | |||
| Match 2 | 5-Jun-14 | PanchaKanya Tez VS Kantipur Gurkhas | |||
| Match 3 | 5-Jun-14 | Jagdamba Giants VS Sagarmatha Legend | |||
| Match 4 | 6-Jun-14 | Vishal Group Warriors VS Kantipur Gurkhas | |||
| Match 5 | 6-Jun-14 | Panchakanya Tez VS Color X- Factors | |||
| Match 6 | 7-Jun-14 | Panchakanya Tez VS Jagdamba Giants | |||
| Match 7 | 7-Jun-14 | Sagarmatha Legend VS Kantipur Gurkhas | |||
| Match 8 | 8-Jun-14 | Sagarmatha Legend VS Vishal Group Warriors | |||
| Match 9 | 8-Jun-14 | Jagdamba Giants VS Color X- Factors | |||
| Match 10 | 9-Jun-14 | Sagarmatha Legend VS Color X- Factors | |||
| Match 11 | 9-Jun-14 | Vishal Group Warriors VS Jagdamba Giants | |||
| Match 12 | 10-Jun-14 | Panchakanya Tez VS Sagarmatha Legend | |||
| Match 13 | 10-Jun-14 | Jagdamba Giants VS Kantipur Gurkhas | |||
| Match 14 | 11-Jun-14 | Colors X- Factor VS Kantipur Gurkhas | |||
| Match 15 | 11-Jun-14 | Panchakanya Tez VS Vishal Group Warriors | |||
| Match 16 | 13-Jun-14 | SF1 (1 VS 4) | |||
| Match 17 | 13-Jun-14 | SF2 (2 VS 3) | |||
| Match 18 | 14-Jun-14 | FINAL |
Click below

No comments:
Post a Comment